SharinPix Form Formula Functions and Operators
Overview
SharinPix Form Elements can be configured using Formulas with different features such as
- Visibility Feature
- Formula Element
- Validation Feature
This article covers the following:
- SharinPix Form Formulas - Functions and Expressions
Getting Started
Form Functions and Expressions
Functions
| Function | Explanation |
|---|---|
| ISBLANK | This function checks whether a field is empty or not. It returns TRUE if the field is blank (i.e., no value is entered), and FALSE otherwise. It can be used to ensure a field is populated before displaying it. |
| NOT | The NOT function inverts the logical value of an expression. If the expression is TRUE, NOT will return FALSE, and vice versa. It’s useful for negating conditions. |
| IF | The IF function is used for conditional logic. It checks if a condition is TRUE or FALSE and returns one value if the condition is TRUE and another if it is FALSE. For example, IF(ISBLANK(field), "Field is empty", "Field is filled"). |
Operator
| Operator | Explanation |
|---|---|
| - | The subtraction operator. It subtracts one number or value from another. |
| * | The multiplication operator. It multiplies two numbers or values together. |
| / | The division operator. It divides one number or value by another. |
| + | The addition operator. It adds two numbers or values together. |
| > | The greater than operator. It compares two values and returns TRUE if the first value is greater than the second. |
| >= | The greater than or equal to operator. It compares two values and returns TRUE if the first value is greater than or equal to the second. |
| AND | The logical AND operator. It is used to check if multiple conditions are all TRUE. If all conditions are TRUE, it returns TRUE; otherwise, it returns FALSE. |
| OR | The logical OR operator. It is used to check if at least one of multiple conditions is TRUE. If any condition is TRUE, it returns TRUE; if all conditions are FALSE, it returns FALSE. |
Values
| Value | Explanation |
|---|---|
| true / false | These are boolean values which is used in logical comparisons or conditions. |
| Number / String | These provide shortcuts to allow for entering of Text or Number values. |
| Text | This is used to convert other field types into text format. For example, a Number field can be converted into a string by applying the Text function. This is useful for concatenating values or performing string-based operations. Example: String(NumberField) will convert a numeric field to a string. |

0 Comments
Add your comment