Supported format - Rendered images
The table below enumerates all the image formats that are rendered by the SharinPix Album.
| Format | Extensions |
|---|---|
| AI (Adobe Illustrator) | .ai |
| animated GIF | .gif |
| animated WebP | .webp |
| AVIF | .avif |
| BMP (BitMaP image format) | .bmp |
| DjVu | .djvu |
| EPS (Encapsulated PostScript) | .ps, .ept, .eps, .eps3 |
| FBX (Filmbox) | .fbx |
| FLIF (Free Lossless Image Format) | .flif |
| GIF (Graphics Interchange Format) | .gif |
| GLB (Binarty gITF) | .glb |
| GITF (GL Transmission Format) | .gltf |
| HEIF | .heif, .heic |
| ICO (ICOn image format) | .ico |
| InDesign | .indd |
| JPEG (Joint Photographic Experts Group) | .jpg, .jpe, .jpeg |
| JPEG 2000 (JPEG 2000) | .jpc, .jp2, .j2k |
| JPEG XR (JPEG eXtended Range) | .wdp, .jxr, .hdp |
| PDF (Portable Document Format) | |
| PNG (Portable Network Graphics) | .png |
| PSD (PhotoShop Document) | .psd |
| Raw image files | .arw, .cr2 |
| SVG (Scalable Vector Graphics) | .svg |
| TARGA (Truevision TGA) | .tga |
| TIFF (Tagged Image File Format) | .tif, .tiff |
| WebP | .webp |
0 Comments
Add your comment